HOME HISTORY SCHEDULE SPONSORS NEWSLETTER GALLERY POINTS RESULTS MEMBERS CONTACT

West Coast Super Comp Race Club Points

WCSCRC Championship Points

POS DRIVER RACE TOTAL
1 2 3 4 5 6 7 8 9 10 11
1 GLENN KERN 413 509 613 303 715 612 413 309 812 310 600 4997
2 JUSTIN MORGAN 404 400 409 306 0 0 500 400 713 811 812 4755
3 DAN BOSCACCI 602 711 715 304 416 315 500 315 411 307 305 4292
4 WALLY JACKS 508 414 0 713 309 0 608 411 508 315 313 4099
5 NICK MINER 807 303 408 410 0 0 411 505 303 616 300 4063
6 WILL HARRISON 0 0 0 509 505 511 305 414 400 305 700 3649
7 NICK STEELE 0 0 312 516 414 707 414 716 0 0 500 3579
8 PETE CERDA 701 301 0 300 613 305 304 310 302 300 303 3439
9 ROD HORN 315 300 316 301 310 414 301 312 410 600 400 3378
10 BOB VAN POPERING 305 308 307 407 412 313 300 0 306 708 301 3367
11 JERRY NOONAN 0 815 0 312 0 0 300 803 400 406 307 3343
12 ADAM LIBERATORE 0 300 0 500 311 416 306 304 300 402 416 3255
13 DENNIS MESSIER 300 406 310 302 306 306 302 300 415 301 310 2958
14 C.J. SPERNAK 406 300 0 300 308 409 300 313 300 304 0 2940
15 STEVE CASNER 0 304 0 415 0 0 412 307 509 300 500 2747
16 MATT HARTZELL 312 0 305 600 0 0 415 600 0 500 0 2732
17 DAVE ALVES 411 316 0 800 0 310 0 0 414 303 0 2554
18 DAN HALL 0 0 0 400 0 0 307 502 516 514 304 2543
19 DANNY VALADEZ 0 0 0 305 0 0 300 408 300 300 311 1924
20 ERIC REYES 0 0 0 300 0 0 716 0 0 400 415 1831
21 TOM LINDEMANN 303 407 0 0 0 0 410 0 0 400 309 1829
22 RICK BECKSTROM 0 310 0 308 0 0 0 0 301 409 308 1636
23 PETER SAETES 516 413 0 0 0 0 0 306 0 0 0 1235
24 GREG HARRISON 0 505 0 414 307 0 0 0 0 0 0 1226
25 RAY LILLARD 0 0 0 0 0 0 509 301 0 0 400 1210
26 NICHOLAS SAETES 0 0 414 0 0 0 303 0 0 0 402 1119
27 JIM SPERNAK 0 600 511 0 0 0 0 0 0 0 0 1111
28 MATT CONSTANT 314 0 0 411 0 0 0 0 307 0 0 1032
29 MIGUEL LOMAS 0 0 0 0 0 0 0 400 300 300 0 1000
30 JACK FRECKMANN 0 0 0 0 0 0 0 0 304 513 0 817
31 DAVE COOK JR. 0 0 0 0 0 0 800 0 0 0 0 800
32 DAVE MORGAN 309 0 0 0 0 0 0 0 0 0 406 715
33 MIKE GOMEZ 0 0 0 0 0 0 0 0 305 400 0 705
34 ROD HARTZELL 310 0 306 0 0 0 0 0 0 0 0 616
35 CHAD OXFORD 0 0 0 300 0 0 0 0 0 300 0 600
36 THOMAS BAYER 0 0 0 0 0 0 0 0 600 0 0 600
37 J. VANDERPOOL 0 0 0 0 0 0 0 0 0 0 514 514
38 BOB HERR 0 512 0 0 0 0 0 0 0 0 0 512
39 CHUCK ROBFOGEL 0 0 0 0 0 0 0 0 0 412 0 412
40 GREG BOUTTE 0 0 0 0 0 308 0 0 0 0 0 308
41 BOB HEFLEY 0 302 0 0 0 0 0 0 0 0 0 302
42 MIKE MCBRAIR 0 0 0 0 0 0 0 0 0 300 0 300
43 DON DORSETT 0 300 0 0 0 0 0 0 0 0 0 300
44 TOM JAROSZEK 0 0 0 0 0 0 300 0 0 0 0 300

WCSCRC Shootout Points

POSITION DRIVER RACE TOTAL
1 2 3 4 5 6 7 8
1 GLENN KERN 13 9 13 3 15 12 13 9 87
2 NICK STEELE 0 0 12 16 14 7 14 16 79
3 DAN BOSCACCI 2 11 15 4 16 15 0 15 78
4 ROD HORN 15 0 16 1 10 14 1 12 69
5 WALLY JACKS 8 14 0 13 9 0 8 11 63
6 BOB VAN POPERING 5 8 7 7 12 13 0 0 52
7 WILL HARRISON 0 0 0 9 5 11 5 14 44
8 NICK MINER 7 3 8 10 0 0 11 5 44
9 STEVE CASNER 0 4 0 15 0 0 12 7 38
10 ADAM LIBERATONE 0 0 0 0 11 16 6 4 37
11 DAVE ALVES 11 16 0 0 0 10 0 0 37
12 C.J. SPERNAK 6 0 0 0 8 9 0 13 36
13 PETER SAETES 16 13 0 0 0 0 0 6 35
14 PETE CERDA 1 1 0 0 13 5 4 10 34
15 MATT HARTZELL 12 0 5 0 0 0 15 0 32
16 DENNIS MESSIER 0 6 10 2 6 6 2 0 32
17 JERRY NOONAN 0 15 0 12 0 0 0 3 30
18 GREG HARRISON 0 5 0 14 7 0 0 0 26
19 MATT CONSTANT 14 0 0 11 0 0 0 0 25
20 TOM LINDEMANN 3 7 0 0 0 0 10 0 20
21 JUSTIN MORGAN 4 0 9 6 0 0 0 0 19
22 RICK BECKSTROM 0 10 0 8 0 0 0 0 18
23 NICHOLAS SAETES 0 0 14 0 0 0 3 0 17
24 ERIC REYES 0 0 0 0 0 0 16 0 16
25 ROD HARTZELL 10 0 6 0 0 0 0 0 16
26 DANNY VALADEZ 0 0 0 5 0 0 0 8 13
27 BOB HERR 0 12 0 0 0 0 0 0 12
28 JIM SPERNAK 0 0 11 0 0 0 0 0 11
29 RAY LILLARD 0 0 0 0 0 0 9 1 10
30 DAN HALL 0 0 0 0 0 0 7 2 9
31 DAVE MORGAN 9 0 0 0 0 0 0 0 9
32 GRAG BOUTTE 0 0 0 0 0 8 0 0 8
33 BOB HEFLEY 0 2 0 0 0 0 0 0 2
34 CHAD OXFORD 0 0 0 0 0 0 0 0 0
35 DAVE COOK JR. 0 0 0 0 0 0 0 0 0
36 DON DORSETT 0 0 0 0 0 0 0 0 0
37 TOM JAROSZEK 0 0 0 0 0 0 0 0 0
38 MIGUEL LOMAS 0 0 0 0 0 0 0 0 0